Inflatable Seal Profiles
Please see below a small selection of our available inflatable seal profiles with basic dimensions/ parameters.
We also have the ability to produce custom designs to clients specification, utilizing the latest 3D modelling software, and our vast industry experience.
We encourage interaction with our technical team prior to seal selection , and will assist swiftly with any technical support required.
We look forward to hearing from you
Reference | Thumbnail | Width | Height | Max Inflated Height | Standard Material(s) | View Profile |
---|---|---|---|---|---|---|
SEP17A | ![]() | 6.6mm | 5.4mm | 6.5mm | Silicone / EPDM / FKM | View SEP17A Profile |
SEP32A | ![]() | 15mm | 10mm | 13mm | Silicone | View SEP32A Profile |
SEP27A | ![]() | 16mm | 11mm | 13mm | Silicone | View SEP27A Profile |
SEP68A | ![]() | 16mm | 15mm | 22mm | Silicone / EPDM | View SEP68A Profile |
SEP4A | ![]() | 16mm | 18mm | 20mm | Silicone | View SEP4A Profile |
SEP48A | ![]() | 16.5mm | 8mm | 15mm | Silicone | View SEP48A Profile |
SEP1A | ![]() | 16.9mm | 12mm | 18mm | Silicone / EPDM | View SEP1A Profile |
SEP47A | ![]() | 18mm | 12mm | 21mm | Silicone / EPDM | View SEP47A Profile |
SEP23A | ![]() | 20mm | 15mm | 28mm | Silicone / EPDM | View SEP23A Profile |
SEP7A | ![]() | 20mm | 17.5mm | 20mm | Silicone | View SEP7A Profile |
SEP29A | ![]() | 20mm | 20mm | 22mm | Silicone | View SEP29A Profile |
SEP21A | ![]() | 24mm | 16.5mm | 20mm | Silicone | VIew SEP21A Profile |
SEP11A | ![]() | 24mm | 23mm | 40mm | Silicone / Fluero-silicone | View SEP11A Profile |
SEP51A | ![]() | 25mm | 15mm | 25mm | Silicone / EPDM / FKM | View SEP51A Profile |
SEP38A | ![]() | 25mm | 15.5mm | 24mm | Silicone | View SEP38A Profile |
SEP6A | ![]() | 25mm | 18mm | 22mm | Silicone | View SEP6A Profile |
SEP43A | ![]() | 25mm | 18mm | 25mm | Silicone | View SEP43A Profile |
SEP44A | ![]() | 25.8mm | 20mm | 32mm | Silicone | View SEP44A Profile |
SEP31A | ![]() | 30mm | 20mm | 34mm | Silicone / EPDM | View SEP31A Profile |
SEP37A | ![]() | 34mm | 27mm | 35mm | Silicone | View SEP37A Profile |
SEP14A | ![]() | 35mm | 26.2mm | 50mm | Silicone / EPDM | View SEp14A Profile |
SEP5A | ![]() | 35mm | 32mm | 40mm | Silicone | View SEP5A Profile |
SEP33A | ![]() | 40mm | 32mm | 37mm | Silicone | View SEP33A Profile |
SEP8A | ![]() | 50mm | 24mm | 42mm | Silicone | View SEP8A Profile |
SEP8B | ![]() | 70mm | 33mm | 61mm | Silicone | View SEP8B Profile |
SEP34A | ![]() | 80mm | 12mm | 45mm | Silicone | View SEP34A Profile |
Please be aware that the above data is a guideline only, and all performance/dimensional information cannot be taken for granted for each individual application.
Connect: